HILLCREST

RESORT

On Minnesota's Big Sandy Lake
in Aitkin County

          Big Sandy Lake Live!

 Home Up Accommodations Contact Us Big Sandy Lake Events and Photos Local Attractions Fishing Hunting Snowmobiling X Country Skiing Trivia
Rates


 

 

 

 

 

 

        CABIN RATES

TWO NIGHTS:   

  CABIN RATE   TAX   TOTAL
1 Bedroom 8 $200.00 + $13.00 = $213.00
2 Bedroom 3 $260.00 + $16.90 = $276.90
2 ½ Bedroom 2 $270.00 + $17.55 = $287.55
3 Bedroom 4, 5, 6 $320.00 + $20.80 = $340.80
3 Bedroom Lakeside 1 $330.00 + $21.45 = $351.45

THREE NIGHTS:

  CABIN RATE   TAX   TOTAL
1 Bedroom 8 $300.00 + $19.50 = $319.50
2 Bedroom 3 $385.00 + $25.03 = $410.03
2 ½ Bedroom 2 $400.00 + $26.00 = $426.00
3 Bedroom 4, 5, 6 $450.00 + $29.25 = $479.25
3 Bedroom Lakeside 1 $495.00 + $32.18 = $527.18

FOUR NIGHTS:  

  CABIN RATE   TAX   TOTAL
1 Bedroom 8 $390.00 + $25.35 = $415.35
2 Bedroom 3 $455.00 + $29.58 = $484.58
2 ½ Bedroom 2 $485.00 + $31.53 = $516.53
3 Bedroom 4, 5, 6 $550.00 + $35.75 = $585.75
3 Bedroom Lakeside 1 $585.00 + $38.03 = $623.03

WEEKLY:

  CABIN RATE   TAX   TOTAL
1 Bedroom 8 $520.00 + $33.80 = $553.80
2 Bedroom 3 $590.00 + $38.35 = $628.35
2 ½ Bedroom 2 $605.00 + $39.33 = $644.33
3 Bedroom 4, 5, 6 $675.00 + $43.88 = $718.88
3 Bedroom Lakeside 1 $715.00 + $46.48 = $761.48

     For the enjoyment of all - PLEASE NO PETS - Except as required for physical conditions

Home Up Accommodations Contact Us Big Sandy Lake Events and Photos Local Attractions Fishing Hunting Snowmobiling X Country Skiing Trivia

This site is designed by C.A.N. Enterprises, Inc. Copyright © 2002 All rights Reserved
Last modified: September 26, 2009